So wrong
It was wrong last month, it is even more wrong this month.
AL East Standing on May 16, 2008:
| W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |||||||||||||||||||||||
| Tampa Bay | 24 | 17 | .585 | - | 16-8 | 8-9 | 186 | 161 | Won 1 | 8-2 | ||||||||||||||||||||||
| Boston | 24 | 19 | .558 | 1 | 14-5 | 10-14 | 216 | 193 | Lost 4 | 4-6 | ||||||||||||||||||||||
| Baltimore | 21 | 19 | .525 | 2.5 | 12-6 | 9-13 | 164 | 171 | Won 2 | 5-5 | ||||||||||||||||||||||
| Toronto | 21 | 22 | .488 | 4 | 10-9 | 11-13 | 162 | 163 | Won 4 | 5-5 | ||||||||||||||||||||||
| NY Yankees | 20 | 22 | .476 | 4.5 | 9-9 | 11-13 | 173 | 179 | Lost 1 | 4-6 |
Really, I am fine with the Yankees being in last place. They are playing .500 ball and in this divisions that puts you at 4th or 5th place (this is not the NL Central after all).
But Tampa Bay is in first place???? Come on Boston, cowboy up and win a few. This is just wrong.