Something's not right
Ummmm...isn't this, like backwards or something?
American League East Standing -- 4.6.08:
| W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | ||||||||||||||||||
| Baltimore | 4 | 1 | .800 | - | 4-1 | 0-0 | 27 | 22 | Won 4 | 4-1 | |||||||||||||||||
| Toronto | 4 | 2 | .667 | .5 | 3-0 | 1-2 | 32 | 17 | Won 3 | 4-2 | |||||||||||||||||
| Tampa Bay | 3 | 2 | .600 | 1 | 0-0 | 3-2 | 31 | 20 | Lost 1 | 3-2 | |||||||||||||||||
| NY Yankees | 3 | 3 | .500 | 1.5 | 3-3 | 0-0 | 17 | 28 | Won 1 | 3-3 | |||||||||||||||||
| Boston | 3 | 4 | .429 | 2 | 0-0 | 3-4 | 23 | 34 | Lost 3 | 3-4 |
I mean, I know it's April and you should NEVER look at th standings in April, but WTF? The O's have lost ONE game and Boston is in LAST place (and just got swept by the Jays)? What year is this? Did I not get the memo, is this 1997 or something?
Well, at least Dan is happy. I suppose that is an upside.
Oh, yeah, I realize I have not talked politics in forever so...ummm....vote Obama!! That is all.